|
|
|
Company Name
DBA
Address 1
Address 2
City, State, ZIP Code
Product
Mercury Cabling Systems LLC
The Mercury Group
300 Avon Street
Stratford CT 06615
Business Type
Web Address
Limited Liability Company
www.mercury-group.com
|
|
|
|
|
Company Contacts
|
|
|
|
Current Active Contracts
|
Contract Dates | Contract Number | Description |
|
No current contracts found. |
|
Company Selected Industry Codes
|
Class | Class Description | SubClass Description (SubClass) |
0016 | Audio Visual Equipment and Accessories and Supplies | Audio Visual Equipment (001) Audio Visual Equipment, Repair/Maintenance/Inspection of (201)
|
0017 | Communication, Signal, and Alarm Equipment, Accessories & Supplies | Annunciater and Call Signal Equipment, Accessories and Supplies (008) Anti-Intrusion Alarm Equip. (016) Video Surveillance Products (031) Fire Alarm Equip. including Smoke Alarms, Heat Sensors and Fire Protection Systems (032) Public Address Equip. (040) Electronic Parts, Miscellaneous (066) Sounding and Control Devices for Alarm Signals: Book Detection Strips (080) Telephone Equip. (D.O.I.T.) (096) Annunciator and Call Signal Equip.,Repair/Maint./Inspect. of (208) Anti-Intrusion Alarm Equip., Repair/Maint./Inspect. of (216) Repair, Maintenance, Inspection of Video Surveillance Products (231) Fire Alarm Equip. including Smoke Alarms and Heat Sensors, Fire Protection Systems - Repair/Maint./Inspect. Of (232) Public Address Equip., Repair/Maint./Inspect. of (240) Monitoring of Anti-Intrusion Alarm Equip. (316)
|
0025 | Electrical Apparatus and Supplies, Purchase and Maintenance of | Miscellaneous Electrical Supplies and Equip. (056) Wire and Cable: Electric (080)
|
0040 | Building or Roadway Constr. and Related Svs Contractor Provided (Also see 0600) | Electrician’s Services (See 0025 for additonal commodity codes) (032)
|
0088 | Building Management Systems | Building Management Systems (Energy Management, Heating Cooling, Lighting, etc) (001) Building Mgmt Systems(Energy Mgmt, Heating Cooling, Lighting, etc), Repair/Maint/Inspect of (201)
|
0400 | Facility Related Services | Integrated Preventive Facility Maintenance Services for Grounds, Interior/Exterior Custodial, Air Conditioning/HVAC and other Services as Required (003)
|
0600 | Services (Professional, Support, Consulting and Misc. Services) | Consulting Services (Not Computer Related) (010)
|
5018 | Computer Hardware | Electrical Devices, Computer Related (mci. Cables, Jacks, Surge Protectors) (110) Fiber Optics Components/Cable Systems (430)
|
6000 | Computer Telecommunications | Information Technology Services (860)
|
7000 | Telephone and Radio Equipment | Telephone Equipment (960)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company Affiliates
|
Affiliate Name | Description |
Mercury Electric, LLC | |
Mercury Communications, Inc. | |
|
|
|
Supplier Diversity Certificate History
|
Expiration Date | Certificate Type | Woman | Disabled | Class Description |
Jan 25, 2005 - Mar 30, 2007 | SBE | | | |
May 2, 2003 - Dec 31, 2004 | SBE | | | |
May 24, 2007 - May 24, 2009 | SBE | | | |
Jun 18, 2009 - Jun 18, 2011 | SBE | | | |
Jun 28, 2011 - Jun 28, 2013 | SBE | | | |
Jul 20, 2013 - Jul 20, 2015 | SBE | | | |
Jan 19, 2016 - Jan 19, 2018 | SBE | | | |
Jan 20, 2018 - Jan 20, 2020 | SBE | | | |
Jan 21, 2020 - Jan 21, 2022 | SBE | | | |
Feb 7, 2022 - Feb 7, 2024 | SBE | | | |
Feb 8, 2024 - Feb 8, 2026 | SBE | | | |
|
|